Hayward |
Type | Size | |
---|---|---|---|
23762 Foley Street, 04, Hayward, CA 94545 | Lt Industrial | 1,920 | … |
31691 Hayman Street, 005, Hayward, CA 94544 | Lt Industrial | 2,132 | … |
30920 Huntwood Avenue, 20, Hayward, CA 94544 | Lt Industrial | 3,209 | … |
Livermore |
Type | Size | |
Hawthorne & National Drive, LAND, Livermore, CA 94550 | Land | 178,596 | … |
7618 National Drive, 7618, Livermore, CA 94550 | Lt Industrial | 2,492 | … |
7632 National Drive, 7632, Livermore, CA 94550 | Lt Industrial | 2,268 | … |
335 Lindbergh Avenue, 335, Livermore, CA 94551 | Lt Industrial | 6,831 | … |
361 Lindbergh Avenue, 361, Livermore, CA 94551 | Lt Industrial | 9,097 | … |
Milpitas |
Type | Size | |
1551 McCarthy Blvd., 114, Milpitas, CA 95035 | Office | 1,217 | … |
1551 McCarthy Blvd., 205, Milpitas, CA 95035 | Office | 2,003 | … |
1551 McCarthy Blvd., 209, Milpitas, CA 95035 | Office | 1,841 | … |